Operating system | Windows 10 Pro 643 |
Memory layout (slots & size) | 1 x 8 GB |
Memory Slots | 2 SODIMM |
Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Standard memory note | Transfer rates up to 2666 MT/s. |
Memory and storage | 8 GB memory 256 GB SSD storage |
Storage type | SSD |
Internal Storage | 256 GB PCIe® NVMe™ SSD |
Processor speed | 1.6 GHz |
Processor cache | 6 MB L3 |
Processor core | 4 |
Processor family | 10td Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-10210U (1.6 GHz base frequency, up to 4.2 GHz witd Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)4 3 |
Graphics (integrated) | Intel® UHD Graphics 620 |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC |
Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
Battery type | HP Long Life 3-cell, 53 Wh Li-ion |
Battery weight | 204 g |
Power | HP Smart 45 W External AC power adapter |
Weight | Starting at 1.33 kg (non-touch) Starting at 1.46 kg (touch) 5 |
Audio features | Bang & Olufsen, dual stereo speakers, 3 multi array microphone |
Camera | 720p HD privacy camera |
Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard witd drain and DuraKeys |
Ports | 2 USB 3.1 Type-C® witd Thunderbolt™ support 2 USB 3.1 Gen 1 (1 charging) 1 headphone/microphone combo 1 HDMI 1.4 1 AC power |
Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetootd® 5 combo (Supporting Gigabit file transfer speeds)6 |
Fingerprint reader | Fingerprint reader |
Security management | Absolute persistence module HP DriveLock and Automatic DriveLock HP Secure Erase Power-on autdentication TPM 2.0 embedded security chip shipped witd Windows 10 (Common Criteria EAL4+ Certified) HP Sure Click Windows Defender HP BIOSphere Gen5 HP Sure Sense BIOS Update via Network Support for chassis padlocks and cable lock devices HP Client Security Manager Gen6 HP Sure Start Gen6 HP Sure Run Gen3 HP Sure Recover Gen3 Secured-core PC capable7 8 9 10 11 12 13 14 15 16 17 18 19 |
Energy efficiency | ENERGY STAR® certified |
Sustainable impact specifications | Low halogen TCO 8.0 Certified |
Management features | HP Driver Packs HP System Software Manager (SSM) HP BIOS Config Utility (BCU) HP Client Catalog HP Manageability Integration Kit Gen4 |
Warranty | 3 year limited parts, labor (3-3-0) warranty. Certain restrictions and exclusions apply. |
HP EliteBook 840 G1 Notebook PC-Corei5-021OU/14″FHD/ 8GB RAM/2566GB SSD/ Win 10 pro (10U60EA-T)
KSh158,000 KSh157,920
Memory: 8 GB DDR4-2666 SDRAM (1 x 8 GB)
Memory layout (slots & size): 1 x 8 GB
Memory Slots: 2 SODIMM
Internal Storage: 256 GB PCIe® NVMe™ SSD
Optical drive: Not included
Display: 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC
Display size (diagonal): 35.6 cm (14″)
Add to Wishlist
Add to Compare
Compare
-
Description
- |
-
Add Tags
- |
KSh220,800
Intel® Core™ i7 16GB 1TB SSD Win 11 Home, 13.3″ Touch Screen WUXGA, Natural silver 1 Year Warranty
KSh148,500
DELL Latitude 3420 Laptop Intel® Core i7 1165G7 8GB 1TB 14.0″ Windows 11 Pro 64 1 Year ProSupport and Next Business Day Onsite Service
KSh90,405
- Processor: 10th Gen Intel Core i7 processor
- Display: 15.6 FHD
- Graphics: Intel Iris Plus Graphics
- Memory: 8GB DDR4
- Storage: 1 TB
- Colour: Mineral Grey
- 1 year limited warranty
KSh99,600
1 Year Warranty
DELL Latitude 3530 Core i5 8GB RAM 512GB SSD 15.6″ FHD Windows 11 Pro OS Laptop- XCTOL353015EMEA_CI5
KSh154,000
- 12th Gen Intel Core i5 1235U
- 10 Cores (2P + 8E), 12 Threads
- 8 GB DDR4 RAM
- 512 GB SSD
- Intel Iris Xe Graphics
- 14 inches, 1366 x 768 pixels
- Windows 11 OS
- 1 Year Warranty
DELL Latitude 3530 Core i5 8GB RAM 512GB SSD 15.6″ FHD Windows 11 Pro OS Laptop- XCTOL353015EMEA_CI5
KSh220,000
- Display diagonal: 13.3 inch
- Processor: i7-1355U
- Internal memory: 16 GB LPDDR5-SDRAM
- Graphics: Intel Iris Xe Graphics
- Storage: 512 GB SSD
- Battery: 54 Wh
- Weight: 1.25 kg